Notification
Branches Offering
About Railway ALP
Railway Recruitment Board has released the recruitment notification for the posts of Assistant Loco Pilot & Technicians. Only single online application (common to all the notified posts- ALP & Technicians) has to be submitted by the candidate through the link provided in this post. Those awaiting results of the final examination for the prescribed qualification are not eligible and hence should not apply.
Events | Dates |
Railway Recruitment ALP/Technician 2024 Notification | 19 January 2024 |
Start of Railway ALP/Technician 2024 Online Application | 20 January 2024 |
Last Date To Apply Online | 19 February 2024 |
First Stage CBT Of ALP/Technician | June - August 2024 |
Second Stage CBT Of ALP/Technician | To be notified soon |
Note: Accordingly, the revised online applications with the modified eligibility were made available for submission of application from 20th January 2024. The closing date for submission of online application for Group-D (Level 1) and ALP/Technician was extended to 20.02.2024. Railway Vacancies for Assistant Loco Pilot & Technicians: Total No. of Posts: 5696
RRB Boards | No. Of Vacancies | |
1 | AHMEDABAD | 238 |
2 | AJMER | 228 |
3 | ALLAHABAD | - |
4 | BANGALORE | 473 |
5 | BHOPAL | 284 |
6 | BHUBANESWAR | 280 |
7 | BILASPUR | 1316 |
8 | CHANDIGARH | 66 |
9 | CHENNAI | 148 |
10 | GORAKHPUR | 43 |
11 | GUWAHATI | 62 |
12 | JAMMU-SRINAGAR | 39 |
13 | KOLKATA | 345 |
14 | MALDA | 217 |
15 | MUMBAI | 547 |
16 | MUZAFFARPUR | 38 |
17 | PATNA | 38 |
18 | PRAYAGRAJ | 286 |
19 | RANCHI | 153 |
20 | SECUNDERABAD | 758 |
21 | SILIGURI | 67 |
22 THIRUVANANTHAPURAM | 70 |
Level 02 of 7th CPC Pay Matrix with initial pay of Rs.19900/- plus other allowances as admissible.
Educational Qualification:
Name Of Post | Qualification |
Loco Pilot (ALP) | 10th/12th standard + ITI in the relevant trade or 10th/12th standard + Diploma in the relevant trade or 10th/12th + Degree In Engineering |
Technicians | 10th/12th + ITI from recognized institutions of NCVT/SCVT in the relevant trade. |
This exam will be of qualifying in nature. But Minimum percentage of marks for eligibility in various categories are:
UR -40%, OBC-30%, SC-30%, ST -25%.
Subjects | No. Of Questions | Duration | |
1 | Mathematics | 20 Questions | 60 min |
2 | General Intelligence and Reasoning | 25 Questions | |
3 | General Science | 20 Questions | |
4 | General awareness on current affairs | 10 Questions |
Sections | Number of Questions | Duration | |
1. | Mathematics | 100 Questions | 90 minutes |
2. | General Intelligence & Reasoning | ||
3. | General Science | ||
4. | General Awareness on Current Affairs |
This part is qualifying in nature
Subjects | No. Of Questions | Duration |
Relevant Trade | 75 questions | 60 min |